Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Grassley, Chuck (R) IAS1 |
---|
2006 | $0 |
2008 | $3,000 |
2010 | $8,000 |
2012 | $0 |
2014 | $0 |
2016 | $10,000 |
2018 | $0 |
2020 | $0 |
Grand Total | $21,000 |
Ernst, Joni (R) IAS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $12,500 |
2016 | $0 |
2018 | $0 |
2020 | $15,000 |
Grand Total | $27,500 |
U.S. Representatives
Finkenauer, Abby (D) IA01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Loebsack, David (D) IA02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Axne, Cindy (D) IA03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
King, Steven A (R) IA04 |
---|
2006 | $9,000 |
2008 | $6,000 |
2010 | $2,000 |
2012 | $2,000 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $19,000 |