Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Peters, Gary (D) MIS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $1,666 |
Grand Total | $1,666 |
Stabenow, Debbie (D) MIS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $1,000 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $1,000 |
U.S. Representatives
Bergman, John (R) MI01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $1,000 |
2018 | $2,500 |
2020 | $0 |
Grand Total | $3,500 |
Huizenga, Bill (R) MI02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $2,000 |
2014 | $5,000 |
2016 | $0 |
2018 | $0 |
2020 | $2,500 |
Grand Total | $9,500 |
Amash, Justin (I) MI03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $1,000 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $1,000 |
Moolenaar, John (R) MI04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $1,000 |
2018 | $5,100 |
2020 | $10,500 |
Grand Total | $17,600 |
Kildee, Dan (D) MI05 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Upton, Fred (R) MI06 |
---|
2006 | $0 |
2008 | $1,500 |
2010 | $500 |
2012 | $23,000 |
2014 | $24,530 |
2016 | $11,500 |
2018 | $13,792 |
2020 | $1,000 |
Grand Total | $75,822 |
Walberg, Tim (R) MI07 |
---|
2006 | $3,500 |
2008 | $11,000 |
2010 | $5,000 |
2012 | $4,000 |
2014 | $500 |
2016 | $0 |
2018 | $3,500 |
2020 | $2,000 |
Grand Total | $29,500 |
Slotkin, Elissa (D) MI08 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Levin, Andy (D) MI09 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Mitchell, Paul (R) MI10 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Stevens, Haley (D) MI11 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Dingell, Debbie (D) MI12 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $2,500 |
2016 | $2,000 |
2018 | $3,500 |
2020 | $2,500 |
Grand Total | $10,500 |
Tlaib, Rashida (D) MI13 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Lawrence, Brenda (D) MI14 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |