Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Toomey, Pat (R) PAS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $8,500 |
2012 | $1,500 |
2014 | $4,000 |
2016 | $14,500 |
2018 | $0 |
2020 | $500 |
Grand Total | $29,000 |
Casey, Bob (D) PAS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $16,500 |
2014 | $0 |
2016 | $2,500 |
2018 | $7,250 |
2020 | $0 |
Grand Total | $26,250 |
U.S. Representatives
Fitzpatrick, Brian (R) PA01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $1,000 |
2018 | $1,000 |
2020 | $0 |
Grand Total | $2,000 |
Boyle, Brendan (D) PA02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $1,000 |
2020 | $6,000 |
Grand Total | $7,000 |
Evans, Dwight (D) PA03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Dean, Madeleine (D) PA04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Scanlon, Mary Gay (D) PA05 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Houlahan, Chrissy (D) PA06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $2,500 |
2020 | $0 |
Grand Total | $2,500 |
Wild, Susan (D) PA07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Cartwright, Matt (D) PA08 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $1,000 |
2014 | $1,000 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $2,000 |
Meuser, Dan (R) PA09 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $1,000 |
2020 | $1,563 |
Grand Total | $2,563 |
Perry, Scott (R) PA10 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $0 |
2018 | $0 |
2020 | $1,000 |
Grand Total | $2,000 |
Smucker, Lloyd (R) PA11 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $1,000 |
2018 | $1,500 |
2020 | $250 |
Grand Total | $2,750 |
Keller, Fred (R) PA12 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $500 |
Grand Total | $500 |
Joyce, John (R) PA13 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $1,823 |
Grand Total | $1,823 |
Reschenthaler, Guy (R) PA14 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $1,000 |
2020 | $4,900 |
Grand Total | $5,900 |
Thompson, Glenn (R) PA15 |
---|
2006 | $0 |
2008 | $0 |
2010 | $1,000 |
2012 | $0 |
2014 | $0 |
2016 | $1,000 |
2018 | $0 |
2020 | $0 |
Grand Total | $2,000 |
Kelly, Mike (R) PA16 |
---|
2006 | $0 |
2008 | $0 |
2010 | $4,500 |
2012 | $2,000 |
2014 | $6,148 |
2016 | $8,000 |
2018 | $15,272 |
2020 | $10,894 |
Grand Total | $46,814 |
Lamb, Conor (D) PA17 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Doyle, Mike (D) PA18 |
---|
2006 | $3,000 |
2008 | $1,000 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $4,000 |