Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Kaine, Tim (D) VAS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $500 |
2014 | $2,500 |
2016 | $3,500 |
2018 | $7,500 |
2020 | $1,000 |
Grand Total | $15,000 |
Warner, Mark (D) VAS2 |
---|
2006 | $0 |
2008 | $24,000 |
2010 | $4,500 |
2012 | $4,284 |
2014 | $10,715 |
2016 | $7,000 |
2018 | $7,000 |
2020 | $1,500 |
Grand Total | $58,999 |
U.S. Representatives
Wittman, Rob (R) VA01 |
---|
2006 | $0 |
2008 | $9,500 |
2010 | $5,000 |
2012 | $7,000 |
2014 | $7,000 |
2016 | $4,500 |
2018 | $10,750 |
2020 | $8,000 |
Grand Total | $51,750 |
Luria, Elaine (D) VA02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $2,500 |
Grand Total | $2,500 |
Scott, Bobby (D) VA03 |
---|
2006 | $1,000 |
2008 | $2,000 |
2010 | $2,500 |
2012 | $5,000 |
2014 | $6,000 |
2016 | $3,500 |
2018 | $2,500 |
2020 | $5,500 |
Grand Total | $28,000 |
McEachin, Donald (D) VA04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $7,500 |
2018 | $5,500 |
2020 | $20,500 |
Grand Total | $33,500 |
Riggleman, Denver (R) VA05 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $5,250 |
2020 | $7,123 |
Grand Total | $12,373 |
Cline, Ben (R) VA06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $6,000 |
2020 | $6,250 |
Grand Total | $12,250 |
Spanberger, Abigail (D) VA07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Beyer, Don (D) VA08 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Griffith, Morgan (R) VA09 |
---|
2006 | $0 |
2008 | $0 |
2010 | $7,500 |
2012 | $14,500 |
2014 | $10,000 |
2016 | $5,000 |
2018 | $12,750 |
2020 | $15,250 |
Grand Total | $65,000 |
Wexton, Jennifer (D) VA10 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Connolly, Gerry (D) VA11 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $1,500 |
2014 | $500 |
2016 | $0 |
2018 | $0 |
2020 | $267 |
Grand Total | $2,267 |