Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Harris, Kamala (D) CAS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Feinstein, Dianne (D) CAS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
U.S. Representatives
LaMalfa, Doug (R) CA01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $2,500 |
2014 | $3,100 |
2016 | $200 |
2018 | $0 |
2020 | $0 |
Grand Total | $5,800 |
Huffman, Jared (D) CA02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Garamendi, John (D) CA03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
McClintock, Tom (R) CA04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Thompson, Mike (D) CA05 |
---|
2006 | $5,500 |
2008 | $11,500 |
2010 | $1,500 |
2012 | $9,000 |
2014 | $1,500 |
2016 | $2,500 |
2018 | $0 |
2020 | $0 |
Grand Total | $31,500 |
Matsui, Doris O (D) CA06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Bera, Ami (D) CA07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Cook, Paul (R) CA08 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $2,000 |
2014 | $1,000 |
2016 | $1,500 |
2018 | $2,000 |
2020 | $0 |
Grand Total | $6,500 |
McNerney, Jerry (D) CA09 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Harder, Josh (D) CA10 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Desaulnier, Mark (D) CA11 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Pelosi, Nancy (D) CA12 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Lee, Barbara (D) CA13 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Speier, Jackie (D) CA14 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Swalwell, Eric (D) CA15 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Costa, Jim (D) CA16 |
---|
2006 | $5,000 |
2008 | $1,000 |
2010 | $0 |
2012 | $2,000 |
2014 | $0 |
2016 | $4,500 |
2018 | $6,000 |
2020 | $6,000 |
Grand Total | $24,500 |
Khanna, Ro (D) CA17 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Eshoo, Anna (D) CA18 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Lofgren, Zoe (D) CA19 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Panetta, Jimmy (D) CA20 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Cox, TJ (D) CA21 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Nunes, Devin (R) CA22 |
---|
2006 | $15,500 |
2008 | $16,000 |
2010 | $16,000 |
2012 | $11,000 |
2014 | $17,500 |
2016 | $14,000 |
2018 | $10,000 |
2020 | $23,500 |
Grand Total | $123,500 |
McCarthy, Kevin (R) CA23 |
---|
2006 | $12,000 |
2008 | $11,500 |
2010 | $10,000 |
2012 | $12,500 |
2014 | $27,500 |
2016 | $22,500 |
2018 | $15,000 |
2020 | $10,000 |
Grand Total | $121,000 |
Carbajal, Salud (D) CA24 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Garcia, Mike (R) CA25 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $1,000 |
Grand Total | $1,000 |
Brownley, Julia (D) CA26 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Chu, Judy (D) CA27 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Schiff, Adam (D) CA28 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Cardenas, Tony (D) CA29 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $2,000 |
2016 | $1,000 |
2018 | $0 |
2020 | $2,000 |
Grand Total | $5,000 |
Sherman, Brad (D) CA30 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Aguilar, Pete (D) CA31 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $100 |
2018 | $0 |
2020 | $1,000 |
Grand Total | $1,100 |
Napolitano, Grace (D) CA32 |
---|
2006 | $1,000 |
2008 | $3,000 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $4,000 |
Lieu, Ted (D) CA33 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Gomez, Jimmy (D) CA34 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $2,000 |
Grand Total | $2,000 |
Torres, Norma (D) CA35 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Ruiz, Raul (D) CA36 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Bass, Karen (D) CA37 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Sanchez, Linda (D) CA38 |
---|
2006 | $2,000 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $2,000 |
Cisneros, Gil (D) CA39 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Roybal-Allard, Lucille (D) CA40 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Takano, Mark (D) CA41 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Calvert, Ken (R) CA42 |
---|
2006 | $1,000 |
2008 | $1,000 |
2010 | $4,000 |
2012 | $5,000 |
2014 | $5,000 |
2016 | $3,586 |
2018 | $1,000 |
2020 | $3,000 |
Grand Total | $23,586 |
Waters, Maxine (D) CA43 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Barragan, Nanette (D) CA44 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Porter, Katie (D) CA45 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Correa, Lou (D) CA46 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $2,000 |
2018 | $3,000 |
2020 | $4,000 |
Grand Total | $9,000 |
Lowenthal, Alan (D) CA47 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Rouda, Harley (D) CA48 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Levin, Mike (D) CA49 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Hunter, Duncan D (R) CA50 |
---|
2006 | $0 |
2008 | $0 |
2010 | $7,000 |
2012 | $6,000 |
2014 | $15,500 |
2016 | $16,511 |
2018 | $7,739 |
2020 | $0 |
Grand Total | $52,750 |
Vargas, Juan (D) CA51 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Peters, Scott (D) CA52 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $2,500 |
2018 | $7,500 |
2020 | $10,000 |
Grand Total | $20,000 |
Davis, Susan (D) CA53 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |