Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Scott, Rick (R) FLS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $10,000 |
2020 | $0 |
Grand Total | $10,000 |
Rubio, Marco (R) FLS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $22,000 |
2012 | $1,000 |
2014 | $1,000 |
2016 | $27,500 |
2018 | $7,500 |
2020 | $4,750 |
Grand Total | $63,750 |
U.S. Representatives
Gaetz, Matt (R) FL01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $2,000 |
2020 | $3,500 |
Grand Total | $5,500 |
Dunn, Neal (R) FL02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $1,000 |
2018 | $0 |
2020 | $1,000 |
Grand Total | $2,000 |
Yoho, Ted (R) FL03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $2,500 |
2014 | $1,171 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $3,671 |
Rutherford, John (R) FL04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $5,000 |
2018 | $3,500 |
2020 | $1,000 |
Grand Total | $9,500 |
Lawson, Al (D) FL05 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $5,500 |
Grand Total | $5,500 |
Waltz, Michael (R) FL06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $3,644 |
Grand Total | $3,644 |
Murphy, Stephanie (D) FL07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $1,000 |
2018 | $3,500 |
2020 | $11,000 |
Grand Total | $15,500 |
Posey, Bill (R) FL08 |
---|
2006 | $0 |
2008 | $4,000 |
2010 | $5,000 |
2012 | $11,500 |
2014 | $13,762 |
2016 | $6,825 |
2018 | $5,741 |
2020 | $3,176 |
Grand Total | $50,004 |
Soto, Darren (D) FL09 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Demings, Val (D) FL10 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $4,500 |
2018 | $7,000 |
2020 | $4,500 |
Grand Total | $16,000 |
Webster, Daniel (R) FL11 |
---|
2006 | $0 |
2008 | $0 |
2010 | $1,000 |
2012 | -$1,000 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Bilirakis, Gus (R) FL12 |
---|
2006 | $3,500 |
2008 | $3,000 |
2010 | $1,000 |
2012 | $0 |
2014 | $3,500 |
2016 | $1,000 |
2018 | $1,000 |
2020 | $1,000 |
Grand Total | $14,000 |
Crist, Charlie (D) FL13 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $1,000 |
2020 | $2,000 |
Grand Total | $3,000 |
Castor, Kathy (D) FL14 |
---|
2006 | $0 |
2008 | $0 |
2010 | $500 |
2012 | $6,500 |
2014 | $3,500 |
2016 | $0 |
2018 | $2,000 |
2020 | $3,000 |
Grand Total | $15,500 |
Spano, Ross (R) FL15 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $2,000 |
2020 | $0 |
Grand Total | $2,000 |
Buchanan, Vernon (R) FL16 |
---|
2006 | $0 |
2008 | $2,000 |
2010 | $0 |
2012 | $7,320 |
2014 | $1,500 |
2016 | $0 |
2018 | $5,000 |
2020 | $1,500 |
Grand Total | $17,320 |
Steube, Greg (R) FL17 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $2,000 |
Grand Total | $2,000 |
Mast, Brian (R) FL18 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $1,000 |
2018 | $2,000 |
2020 | $0 |
Grand Total | $3,000 |
Rooney, Francis (R) FL19 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Hastings, Alcee L (D) FL20 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $1,500 |
2014 | $1,500 |
2016 | $1,000 |
2018 | $0 |
2020 | $0 |
Grand Total | $4,000 |
Frankel, Lois J (D) FL21 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Deutch, Ted (D) FL22 |
---|
2006 | $0 |
2008 | $0 |
2010 | $1,000 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $1,000 |
Schultz, Debbie Wasserman (D) FL23 |
---|
2006 | $0 |
2008 | $2,500 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $2,500 |
Wilson, Frederica (D) FL24 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $2,000 |
2014 | $1,000 |
2016 | $1,000 |
2018 | $0 |
2020 | $0 |
Grand Total | $4,000 |
Diaz-Balart, Mario (R) FL25 |
---|
2006 | $8,000 |
2008 | $7,000 |
2010 | $2,500 |
2012 | $7,500 |
2014 | $7,159 |
2016 | $7,150 |
2018 | $15,000 |
2020 | $12,500 |
Grand Total | $66,809 |
Mucarsel-Powell, Debbie (D) FL26 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Shalala, Donna (D) FL27 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $1,000 |
Grand Total | $1,000 |