Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Kelly, Mark (D) AZS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Sinema, Kyrsten (D) AZS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $6,500 |
2018 | $7,700 |
2020 | $6,000 |
Grand Total | $21,200 |
U.S. Representatives
O'Halleran, Tom (D) AZ01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $1,000 |
2018 | $5,000 |
2020 | $8,000 |
Grand Total | $14,000 |
Kirkpatrick, Ann (D) AZ02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $1,500 |
2020 | $0 |
Grand Total | $1,500 |
Grijalva, Raul M (D) AZ03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Gosar, Paul (R) AZ04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $3,000 |
2012 | $1,000 |
2014 | $0 |
2016 | $264 |
2018 | $0 |
2020 | $500 |
Grand Total | $4,764 |
Biggs, Andy (R) AZ05 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $2,000 |
Grand Total | $2,000 |
Schweikert, David (R) AZ06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $2,000 |
2012 | $2,000 |
2014 | $0 |
2016 | $0 |
2018 | $3,500 |
2020 | $0 |
Grand Total | $7,500 |
Gallego, Ruben (D) AZ07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $6,611 |
Grand Total | $6,611 |
Lesko, Debbie (R) AZ08 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $3,500 |
2020 | $4,667 |
Grand Total | $8,167 |
Stanton, Greg (D) AZ09 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |