Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Bennet, Michael (D) COS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Gardner, Cory (R) COS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $4,500 |
2012 | $3,000 |
2014 | $21,000 |
2016 | $1,000 |
2018 | $8,000 |
2020 | $16,000 |
Grand Total | $53,500 |
U.S. Representatives
DeGette, Diana (D) CO01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Neguse, Joseph (D) CO02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Tipton, Scott (R) CO03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $2,500 |
2012 | $2,000 |
2014 | $0 |
2016 | $273 |
2018 | $0 |
2020 | $0 |
Grand Total | $4,773 |
Buck, Ken (R) CO04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $5,000 |
2012 | $0 |
2014 | $0 |
2016 | $401 |
2018 | $1,000 |
2020 | $1,000 |
Grand Total | $7,401 |
Lamborn, Douglas L (R) CO05 |
---|
2006 | $3,500 |
2008 | $1,000 |
2010 | $1,000 |
2012 | $2,000 |
2014 | $1,000 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $8,500 |
Crow, Jason (D) CO06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Perlmutter, Ed (D) CO07 |
---|
2006 | $4,500 |
2008 | $4,000 |
2010 | $0 |
2012 | $1,500 |
2014 | $2,000 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $12,000 |