Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Cardin, Ben (D) MDS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Van Hollen, Chris (D) MDS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
U.S. Representatives
Harris, Andy (R) MD01 |
---|
2006 | $0 |
2008 | $2,000 |
2010 | $2,500 |
2012 | $2,000 |
2014 | $6,700 |
2016 | $20,807 |
2018 | $14,882 |
2020 | $6,000 |
Grand Total | $54,889 |
Ruppersberger, Dutch (D) MD02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $500 |
2016 | $1,000 |
2018 | -$1,000 |
2020 | $0 |
Grand Total | $500 |
Sarbanes, John (D) MD03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Brown, Anthony (D) MD04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $2,000 |
Grand Total | $2,000 |
Hoyer, Steny H (D) MD05 |
---|
2006 | $13,000 |
2008 | $20,000 |
2010 | $15,000 |
2012 | $10,000 |
2014 | $10,000 |
2016 | $10,000 |
2018 | $12,500 |
2020 | $20,000 |
Grand Total | $110,500 |
Trone, David (D) MD06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Mfume, Kweisi (D) MD07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Raskin, Jamie (D) MD08 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |