Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Heinrich, Martin (D) NMS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $2,500 |
2018 | $7,500 |
2020 | $0 |
Grand Total | $10,000 |
Udall, Tom (D) NMS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
U.S. Representatives
Haaland, Debra (D) NM01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Small, Xochitl Torres (D) NM02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Lujan, Ben Ray (D) NM03 |
---|
2006 | $0 |
2008 | $1,000 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $2,000 |
2018 | $1,000 |
2020 | $0 |
Grand Total | $5,000 |