Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Baldwin, Tammy (D) WIS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Johnson, Ron (R) WIS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $3,500 |
2012 | $0 |
2014 | $500 |
2016 | $11,000 |
2018 | $0 |
2020 | $0 |
Grand Total | $15,000 |
U.S. Representatives
Steil, Bryan (R) WI01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $1,000 |
2020 | $3,465 |
Grand Total | $4,465 |
Pocan, Mark (D) WI02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Kind, Ron (D) WI03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Moore, Gwen (D) WI04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $0 |
2018 | $0 |
2020 | $1,000 |
Grand Total | $2,000 |
Sensenbrenner, Jim (R) WI05 |
---|
2006 | $4,000 |
2008 | $1,000 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $2,000 |
2018 | $0 |
2020 | $0 |
Grand Total | $7,000 |
Grothman, Glenn S (R) WI06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $2,000 |
Grand Total | $2,000 |
Tiffany, Tom (R) WI07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $3,500 |
Grand Total | $3,500 |
Gallagher, Mike (R) WI08 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $2,000 |
2018 | $0 |
2020 | $0 |
Grand Total | $2,000 |