Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Durbin, Dick (D) ILS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Duckworth, Tammy (D) ILS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
U.S. Representatives
Rush, Bobby L (D) IL01 |
---|
2006 | $2,000 |
2008 | $0 |
2010 | $2,000 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $4,000 |
Kelly, Robin (D) IL02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $1,000 |
Lipinski, Daniel (D) IL03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Garcia, Jesus (D) IL04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Quigley, Mike (D) IL05 |
---|
2006 | $0 |
2008 | $0 |
2010 | $1,000 |
2012 | $3,500 |
2014 | $4,500 |
2016 | $5,000 |
2018 | $3,000 |
2020 | $3,500 |
Grand Total | $20,500 |
Casten, Sean (D) IL06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Davis, Danny K (D) IL07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $1,000 |
Krishnamoorthi, Raja (D) IL08 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Schakowsky, Jan (D) IL09 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Schneider, Brad (D) IL10 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $1,000 |
2020 | $10,000 |
Grand Total | $11,000 |
Foster, Bill (D) IL11 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Bost, Mike (R) IL12 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $1,000 |
2020 | $1,000 |
Grand Total | $2,000 |
Davis, Rodney (R) IL13 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $6,000 |
2014 | $13,000 |
2016 | $5,000 |
2018 | $3,500 |
2020 | $3,500 |
Grand Total | $31,000 |
Underwood, Lauren A (D) IL14 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Shimkus, John (R) IL15 |
---|
2006 | $7,500 |
2008 | $7,000 |
2010 | $2,500 |
2012 | $3,500 |
2014 | $9,200 |
2016 | $11,000 |
2018 | $7,500 |
2020 | $0 |
Grand Total | $48,200 |
Kinzinger, Adam (R) IL16 |
---|
2006 | $0 |
2008 | $0 |
2010 | $4,500 |
2012 | $3,500 |
2014 | $6,600 |
2016 | $9,700 |
2018 | $6,000 |
2020 | $1,000 |
Grand Total | $31,300 |
Bustos, Cheri (D) IL17 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $3,000 |
2018 | $1,500 |
2020 | $7,500 |
Grand Total | $12,000 |
LaHood, Darin (R) IL18 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $1,000 |
2018 | $7,240 |
2020 | $5,500 |
Grand Total | $13,740 |