Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Roberts, Pat (R) KSS1 |
---|
2006 | $1,000 |
2008 | $9,000 |
2010 | $0 |
2012 | $0 |
2014 | $16,250 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $26,250 |
Moran, Jerry (R) KSS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $5,000 |
2012 | $0 |
2014 | $5,065 |
2016 | $18,000 |
2018 | $0 |
2020 | $5,000 |
Grand Total | $33,065 |
U.S. Representatives
Marshall, Roger (R) KS01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $6,000 |
2018 | $2,000 |
2020 | $16,000 |
Grand Total | $24,000 |
Watkins, Steve (R) KS02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $1,000 |
2020 | $1,184 |
Grand Total | $2,184 |
Davids, Sharice (D) KS03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Estes, Ron (R) KS04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $435 |
2020 | $10,000 |
Grand Total | $10,435 |