Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Murphy, Christopher S (D) CTS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Blumenthal, Richard (D) CTS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
U.S. Representatives
Larson, John B (D) CT01 |
---|
2006 | $5,000 |
2008 | $5,000 |
2010 | $0 |
2012 | $3,500 |
2014 | $6,500 |
2016 | $5,500 |
2018 | $5,000 |
2020 | $2,500 |
Grand Total | $33,000 |
Courtney, Joe (D) CT02 |
---|
2006 | $1,000 |
2008 | -$1,000 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $1,000 |
2018 | $0 |
2020 | $0 |
Grand Total | $2,000 |
DeLauro, Rosa L (D) CT03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Himes, Jim (D) CT04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Hayes, Jahana (D) CT05 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |