Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Cassidy, Bill (R) LAS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $1,000 |
2012 | $0 |
2014 | $5,000 |
2016 | $0 |
2018 | $2,500 |
2020 | $5,000 |
Grand Total | $13,500 |
Kennedy, John (R) LAS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $5,000 |
2018 | $1,173 |
2020 | $0 |
Grand Total | $6,173 |
U.S. Representatives
Scalise, Steve (R) LA01 |
---|
2006 | $0 |
2008 | $1,000 |
2010 | $3,000 |
2012 | $4,500 |
2014 | $17,500 |
2016 | $17,500 |
2018 | $17,500 |
2020 | $16,000 |
Grand Total | $77,000 |
Richmond, Cedric (D) LA02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $4,500 |
2014 | $7,000 |
2016 | $10,000 |
2018 | $15,082 |
2020 | $11,000 |
Grand Total | $47,582 |
Higgins, Clay (R) LA03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Johnson, Mike (R) LA04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $1,000 |
2020 | $4,000 |
Grand Total | $5,000 |
Abraham, Ralph (R) LA05 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Graves, Garret (R) LA06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $10,000 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $10,000 |