Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Merkley, Jeff (D) ORS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $1,000 |
Grand Total | $1,000 |
Wyden, Ron (D) ORS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
U.S. Representatives
Bonamici, Suzanne (D) OR01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Walden, Greg (R) OR02 |
---|
2006 | $1,000 |
2008 | -$1,000 |
2010 | $2,500 |
2012 | $9,000 |
2014 | $14,500 |
2016 | $9,000 |
2018 | $8,000 |
2020 | $1,500 |
Grand Total | $44,500 |
Blumenauer, Earl (D) OR03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
DeFazio, Peter (D) OR04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Schrader, Kurt (D) OR05 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $3,000 |
2018 | $4,500 |
2020 | $0 |
Grand Total | $7,500 |