Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Scott, Tim (R) SCS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $3,500 |
2012 | $4,000 |
2014 | $14,500 |
2016 | $14,500 |
2018 | $1,000 |
2020 | $10,000 |
Grand Total | $47,500 |
Graham, Lindsey (R) SCS2 |
---|
2006 | $8,000 |
2008 | $10,500 |
2010 | $0 |
2012 | $1,500 |
2014 | $22,500 |
2016 | $0 |
2018 | $0 |
2020 | $27,500 |
Grand Total | $70,000 |
U.S. Representatives
Cunningham, Joe (D) SC01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Wilson, Joe (R) SC02 |
---|
2006 | $4,000 |
2008 | $1,000 |
2010 | $2,000 |
2012 | $2,000 |
2014 | $1,000 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $10,000 |
Duncan, Jeff (R) SC03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $6,000 |
2012 | $9,000 |
2014 | $3,500 |
2016 | $3,500 |
2018 | $2,500 |
2020 | $13,500 |
Grand Total | $38,000 |
Timmons, William (R) SC04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $2,000 |
2020 | $1,000 |
Grand Total | $3,000 |
Norman, Ralph (R) SC05 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Clyburn, James E (D) SC06 |
---|
2006 | $14,000 |
2008 | $17,000 |
2010 | $13,000 |
2012 | $17,500 |
2014 | $12,000 |
2016 | $7,500 |
2018 | $15,000 |
2020 | $20,000 |
Grand Total | $116,000 |
Rice, Tom (R) SC07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $2,500 |
2016 | $5,000 |
2018 | $4,000 |
2020 | $4,500 |
Grand Total | $16,000 |