Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Cornyn, John (R) TXS1 |
---|
2006 | $1,000 |
2008 | $16,500 |
2010 | $0 |
2012 | $2,500 |
2014 | $11,000 |
2016 | $0 |
2018 | $0 |
2020 | $10,000 |
Grand Total | $41,000 |
Cruz, Ted (R) TXS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $10,000 |
2014 | $0 |
2016 | $0 |
2018 | $9,500 |
2020 | $2,500 |
Grand Total | $22,000 |
U.S. Representatives
Gohmert, Louis B Jr (R) TX01 |
---|
2006 | $5,000 |
2008 | $3,000 |
2010 | $1,000 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $9,000 |
Crenshaw, Dan (R) TX02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $3,659 |
Grand Total | $3,659 |
Taylor, Van (R) TX03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $2,000 |
2020 | $585 |
Grand Total | $2,585 |
Ratcliffe, John Lee (R) TX04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $1,000 |
Grand Total | $1,000 |
Gooden, Lance (R) TX05 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $1,720 |
Grand Total | $1,720 |
Wright, Ron (R) TX06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Fletcher, Lizzie (D) TX07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Brady, Kevin (R) TX08 |
---|
2006 | $3,000 |
2008 | $4,000 |
2010 | $4,000 |
2012 | $1,000 |
2014 | $4,000 |
2016 | $13,500 |
2018 | $12,500 |
2020 | $10,000 |
Grand Total | $52,000 |
Green, Al (D) TX09 |
---|
2006 | $0 |
2008 | $1,000 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $1,000 |
McCaul, Michael (R) TX10 |
---|
2006 | $3,000 |
2008 | $6,500 |
2010 | $5,500 |
2012 | $5,500 |
2014 | $6,500 |
2016 | $3,500 |
2018 | $1,000 |
2020 | $4,000 |
Grand Total | $35,500 |
Conaway, Mike (R) TX11 |
---|
2006 | $0 |
2008 | $1,500 |
2010 | -$500 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $250 |
2020 | $0 |
Grand Total | $1,250 |
Granger, Kay (R) TX12 |
---|
2006 | $0 |
2008 | $1,000 |
2010 | $5,000 |
2012 | $3,000 |
2014 | $0 |
2016 | $1,000 |
2018 | $7,500 |
2020 | $1,500 |
Grand Total | $19,000 |
Thornberry, Mac (R) TX13 |
---|
2006 | $1,000 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $1,000 |
Weber, Randy (R) TX14 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $3,500 |
2014 | $2,000 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $5,500 |
Gonzalez, Vicente (D) TX15 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $4,000 |
Grand Total | $4,000 |
Escobar, Veronica (D) TX16 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Flores, Bill (R) TX17 |
---|
2006 | $0 |
2008 | $0 |
2010 | $4,500 |
2012 | $4,000 |
2014 | $3,500 |
2016 | $8,500 |
2018 | $6,500 |
2020 | $5,000 |
Grand Total | $32,000 |
Jackson Lee, Sheila (D) TX18 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $0 |
2018 | $0 |
2020 | $2,500 |
Grand Total | $3,500 |
Arrington, Jodey (R) TX19 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $115 |
2020 | $1,000 |
Grand Total | $1,115 |
Castro, Joaquin (D) TX20 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Roy, Chip (R) TX21 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $1,300 |
2020 | $2,000 |
Grand Total | $3,300 |
Olson, Pete (R) TX22 |
---|
2006 | $0 |
2008 | $3,000 |
2010 | $3,250 |
2012 | $4,000 |
2014 | $3,000 |
2016 | $3,500 |
2018 | $0 |
2020 | $0 |
Grand Total | $16,750 |
Hurd, Will (R) TX23 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $11,678 |
2018 | $7,500 |
2020 | $0 |
Grand Total | $19,178 |
Marchant, Kenny (R) TX24 |
---|
2006 | $7,000 |
2008 | $2,000 |
2010 | $1,000 |
2012 | $2,000 |
2014 | $6,000 |
2016 | $4,500 |
2018 | $5,000 |
2020 | $1,000 |
Grand Total | $28,500 |
Williams, Roger (R) TX25 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $1,000 |
2014 | $2,000 |
2016 | $1,500 |
2018 | $0 |
2020 | $0 |
Grand Total | $4,500 |
Burgess, Michael (R) TX26 |
---|
2006 | $0 |
2008 | $2,000 |
2010 | $0 |
2012 | $1,000 |
2014 | -$1,000 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $2,000 |
Cloud, Michael (R) TX27 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $2,000 |
Grand Total | $2,000 |
Cuellar, Henry (D) TX28 |
---|
2006 | $14,500 |
2008 | $5,000 |
2010 | -$1,000 |
2012 | $1,000 |
2014 | $1,000 |
2016 | $5,000 |
2018 | $17,000 |
2020 | $12,500 |
Grand Total | $55,000 |
Garcia, Sylvia (D) TX29 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Johnson, Eddie Bernice (D) TX30 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $1,000 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $1,000 |
Carter, John (R) TX31 |
---|
2006 | $5,000 |
2008 | $5,500 |
2010 | -$2,000 |
2012 | $4,500 |
2014 | $1,000 |
2016 | $2,500 |
2018 | $3,500 |
2020 | $2,000 |
Grand Total | $22,000 |
Allred, Colin (D) TX32 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Veasey, Marc (D) TX33 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $1,000 |
2018 | $4,000 |
2020 | $7,500 |
Grand Total | $12,500 |
Vela, Filemon (D) TX34 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $3,500 |
2018 | $2,500 |
2020 | $5,000 |
Grand Total | $11,000 |
Doggett, Lloyd (D) TX35 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Babin, Brian (R) TX36 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |