Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Jones, Doug (D) ALS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $5,000 |
Grand Total | $5,000 |
Shelby, Richard C (R) ALS2 |
---|
2006 | $0 |
2008 | $2,500 |
2010 | $2,000 |
2012 | $0 |
2014 | $0 |
2016 | $5,000 |
2018 | $0 |
2020 | $0 |
Grand Total | $9,500 |
U.S. Representatives
Byrne, Bradley (R) AL01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $9,500 |
2016 | $2,500 |
2018 | $4,500 |
2020 | $2,500 |
Grand Total | $19,000 |
Roby, Martha (R) AL02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $1,000 |
2014 | $5,000 |
2016 | $9,500 |
2018 | $11,000 |
2020 | $1,500 |
Grand Total | $28,000 |
Rogers, Mike D (R) AL03 |
---|
2006 | $7,000 |
2008 | $4,500 |
2010 | $1,000 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $12,500 |
Aderholt, Robert B (R) AL04 |
---|
2006 | $5,000 |
2008 | $0 |
2010 | $0 |
2012 | $1,000 |
2014 | $11,500 |
2016 | $16,000 |
2018 | $27,500 |
2020 | $6,000 |
Grand Total | $67,000 |
Brooks, Mo (R) AL05 |
---|
2006 | $0 |
2008 | $0 |
2010 | $2,500 |
2012 | $3,000 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $500 |
Grand Total | $6,000 |
Palmer, Gary (R) AL06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $1,000 |
2018 | $3,500 |
2020 | $3,000 |
Grand Total | $7,500 |
Sewell, Terri A (D) AL07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $1,000 |
2014 | $1,000 |
2016 | $1,500 |
2018 | $1,500 |
2020 | $5,000 |
Grand Total | $10,000 |