Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Braun, Mike (R) INS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $7,500 |
2020 | $0 |
Grand Total | $7,500 |
Young, Todd (R) INS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $2,500 |
2012 | $2,000 |
2014 | $4,000 |
2016 | $6,500 |
2018 | $5,000 |
2020 | $0 |
Grand Total | $20,000 |
U.S. Representatives
Visclosky, Pete (D) IN01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Walorski, Jackie (R) IN02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $4,500 |
2014 | $3,000 |
2016 | $2,500 |
2018 | $7,500 |
2020 | $4,500 |
Grand Total | $22,000 |
Banks, Jim (R) IN03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $1,000 |
2018 | $0 |
2020 | $1,000 |
Grand Total | $2,000 |
Baird, Jim (R) IN04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $2,000 |
2020 | $399 |
Grand Total | $2,399 |
Brooks, Susan (R) IN05 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $3,000 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $3,000 |
Pence, Greg (R) IN06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $15,000 |
2020 | $6,000 |
Grand Total | $21,000 |
Carson, Andre (D) IN07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $1,000 |
Bucshon, Larry (R) IN08 |
---|
2006 | $0 |
2008 | $0 |
2010 | $5,000 |
2012 | $5,000 |
2014 | $3,500 |
2016 | $2,000 |
2018 | $2,500 |
2020 | $2,000 |
Grand Total | $20,000 |
Hollingsworth, Trey (R) IN09 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $2,000 |
2018 | $93 |
2020 | $0 |
Grand Total | $2,093 |