Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Gillibrand, Kirsten (D) NYS1 |
---|
2006 | $5,000 |
2008 | $4,000 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $9,000 |
Schumer, Charles E (D) NYS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $1,000 |
2012 | $0 |
2014 | $0 |
2016 | $10,000 |
2018 | $0 |
2020 | $0 |
Grand Total | $11,000 |
U.S. Representatives
Zeldin, Lee (R) NY01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $3,500 |
2016 | $4,500 |
2018 | $0 |
2020 | $2,000 |
Grand Total | $10,000 |
King, Pete (R) NY02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Suozzi, Tom (D) NY03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Rice, Kathleen (D) NY04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $1,500 |
2020 | $1,000 |
Grand Total | $2,500 |
Meeks, Gregory W (D) NY05 |
---|
2006 | $9,500 |
2008 | $7,500 |
2010 | $1,000 |
2012 | $0 |
2014 | $1,000 |
2016 | $0 |
2018 | $0 |
2020 | $2,000 |
Grand Total | $21,000 |
Meng, Grace (D) NY06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $1,500 |
2020 | $2,000 |
Grand Total | $3,500 |
Velazquez, Nydia M (D) NY07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Jeffries, Hakeem (D) NY08 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Clarke, Yvette D (D) NY09 |
---|
2006 | $0 |
2008 | $1,000 |
2010 | $1,000 |
2012 | $1,000 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $3,000 |
Nadler, Jerrold (D) NY10 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Rose, Max (D) NY11 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Maloney, Carolyn B (D) NY12 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Espaillat, Adriano (D) NY13 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Ocasio-Cortez, Alexandria (D) NY14 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Serrano, Jose E (D) NY15 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Engel, Eliot L (D) NY16 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Lowey, Nita M (D) NY17 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Maloney, Sean Patrick (D) NY18 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $1,000 |
2018 | $0 |
2020 | $1,000 |
Grand Total | $3,000 |
Delgado, Antonio (D) NY19 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Tonko, Paul (D) NY20 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Stefanik, Elise (R) NY21 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $4,500 |
2018 | $4,700 |
2020 | $6,000 |
Grand Total | $16,200 |
Brindisi, Anthony (D) NY22 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Reed, Tom (R) NY23 |
---|
2006 | $0 |
2008 | $0 |
2010 | $2,500 |
2012 | $8,000 |
2014 | $11,701 |
2016 | $9,237 |
2018 | $4,689 |
2020 | $8,720 |
Grand Total | $44,847 |
Katko, John (R) NY24 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $6,474 |
2018 | $3,381 |
2020 | $4,574 |
Grand Total | $14,429 |
Morelle, Joseph D (D) NY25 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $5,000 |
2020 | -$5,000 |
Grand Total | $0 |
Higgins, Brian M (D) NY26 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Jacobs, Chris (R) NY27 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |