Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Brown, Sherrod (D) OHS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Portman, Rob (R) OHS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $1,000 |
2014 | $0 |
2016 | $10,000 |
2018 | $0 |
2020 | $2,500 |
Grand Total | $13,500 |
U.S. Representatives
Chabot, Steve (R) OH01 |
---|
2006 | $12,500 |
2008 | $8,500 |
2010 | $9,500 |
2012 | $1,500 |
2014 | $1,000 |
2016 | $6,000 |
2018 | $3,500 |
2020 | $3,000 |
Grand Total | $45,500 |
Wenstrup, Brad (R) OH02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $1,000 |
2018 | $0 |
2020 | $3,000 |
Grand Total | $5,000 |
Beatty, Joyce (D) OH03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $500 |
2014 | $0 |
2016 | $0 |
2018 | $1,000 |
2020 | $2,000 |
Grand Total | $3,500 |
Jordan, Jim (R) OH04 |
---|
2006 | $9,000 |
2008 | $9,500 |
2010 | $4,500 |
2012 | $8,000 |
2014 | $0 |
2016 | $1,000 |
2018 | $1,000 |
2020 | $3,500 |
Grand Total | $36,500 |
Latta, Bob (R) OH05 |
---|
2006 | $0 |
2008 | $0 |
2010 | $1,000 |
2012 | $0 |
2014 | $3,000 |
2016 | $1,500 |
2018 | $0 |
2020 | $3,500 |
Grand Total | $9,000 |
Johnson, Bill (R) OH06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $1,000 |
2012 | $8,000 |
2014 | $2,000 |
2016 | $1,000 |
2018 | $3,000 |
2020 | $9,500 |
Grand Total | $24,500 |
Gibbs, Bob (R) OH07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $3,500 |
2012 | $7,000 |
2014 | $3,000 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $13,500 |
Davidson, Warren (R) OH08 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $93 |
2020 | $1,000 |
Grand Total | $1,093 |
Kaptur, Marcy (D) OH09 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Turner, Michael R (R) OH10 |
---|
2006 | $2,000 |
2008 | $1,000 |
2010 | $1,000 |
2012 | $0 |
2014 | $250 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $4,250 |
Fudge, Marcia L (D) OH11 |
---|
2006 | $0 |
2008 | $0 |
2010 | $1,000 |
2012 | $0 |
2014 | $3,500 |
2016 | $4,000 |
2018 | $5,000 |
2020 | $10,000 |
Grand Total | $23,500 |
Balderson, Troy (R) OH12 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $4,500 |
2020 | $1,000 |
Grand Total | $5,500 |
Ryan, Tim (D) OH13 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $86 |
2020 | $0 |
Grand Total | $86 |
Joyce, David P (R) OH14 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $1,000 |
2014 | $10,000 |
2016 | $4,104 |
2018 | $3,955 |
2020 | $2,500 |
Grand Total | $21,559 |
Stivers, Steve (R) OH15 |
---|
2006 | $0 |
2008 | $12,000 |
2010 | $12,500 |
2012 | $9,000 |
2014 | $0 |
2016 | $2,500 |
2018 | $2,500 |
2020 | $0 |
Grand Total | $38,500 |
Gonzalez, Anthony (R) OH16 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $2,000 |
2020 | $1,500 |
Grand Total | $3,500 |