Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Cotton, Tom (R) ARS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $7,500 |
2014 | $30,000 |
2016 | $2,000 |
2018 | $1,000 |
2020 | $1,000 |
Grand Total | $41,500 |
Boozman, John (R) ARS2 |
---|
2006 | $1,000 |
2008 | $1,000 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $6,000 |
2018 | $0 |
2020 | $0 |
Grand Total | $8,000 |
U.S. Representatives
Crawford, Rick (R) AR01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $2,500 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $2,500 |
Hill, French (R) AR02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Womack, Steve (R) AR03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $1,000 |
2012 | $3,000 |
2014 | $190 |
2016 | $3,500 |
2018 | $1,152 |
2020 | $1,740 |
Grand Total | $10,582 |
Westerman, Bruce (R) AR04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $1,000 |