Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Schatz, Brian (D) HIS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $4,500 |
2016 | $1,000 |
2018 | $0 |
2020 | $0 |
Grand Total | $5,500 |
Hirono, Mazie K (D) HIS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $1,000 |
2014 | $1,000 |
2016 | $500 |
2018 | $0 |
2020 | $0 |
Grand Total | $2,500 |
U.S. Representatives
Case, Ed (D) HI01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Gabbard, Tulsi (D) HI02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |