Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Smith, Tina (D) MNS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Klobuchar, Amy (D) MNS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
U.S. Representatives
Hagedorn, Jim (R) MN01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $4,227 |
2020 | $4,547 |
Grand Total | $8,774 |
Craig, Angie (D) MN02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $1,000 |
2020 | -$1,000 |
Grand Total | $0 |
Phillips, Dean (D) MN03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
McCollum, Betty (D) MN04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Omar, Ilhan (D) MN05 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Emmer, Tom (R) MN06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $3,500 |
2018 | $1,080 |
2020 | $3,665 |
Grand Total | $9,245 |
Peterson, Collin (D) MN07 |
---|
2006 | $8,000 |
2008 | $4,000 |
2010 | $8,500 |
2012 | $3,500 |
2014 | $7,000 |
2016 | $2,000 |
2018 | $6,500 |
2020 | $6,500 |
Grand Total | $46,000 |
Stauber, Pete (R) MN08 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $4,000 |
2020 | -$500 |
Grand Total | $3,500 |