Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Hyde-Smith, Cindy (R) MSS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $6,000 |
2020 | $12,000 |
Grand Total | $18,000 |
Wicker, Roger (R) MSS2 |
---|
2006 | $5,000 |
2008 | $18,000 |
2010 | $0 |
2012 | $12,500 |
2014 | $0 |
2016 | $0 |
2018 | $5,000 |
2020 | $0 |
Grand Total | $40,500 |
U.S. Representatives
Kelly, Trent (R) MS01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Thompson, Bennie G (D) MS02 |
---|
2006 | $5,000 |
2008 | $11,000 |
2010 | $7,500 |
2012 | $4,000 |
2014 | $6,500 |
2016 | $6,000 |
2018 | $5,500 |
2020 | $10,500 |
Grand Total | $56,000 |
Guest, Michael Patrick (R) MS03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $2,000 |
2020 | $0 |
Grand Total | $2,000 |
Palazzo, Steven (R) MS04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $3,500 |
2012 | $1,000 |
2014 | $2,500 |
2016 | $2,000 |
2018 | $8,500 |
2020 | $2,500 |
Grand Total | $20,000 |