Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Blunt, Roy (R) MOS1 |
---|
2006 | $14,000 |
2008 | $15,000 |
2010 | $20,000 |
2012 | $2,750 |
2014 | $2,500 |
2016 | $12,500 |
2018 | $0 |
2020 | $0 |
Grand Total | $66,750 |
Hawley, Josh (R) MOS2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $7,500 |
2020 | $0 |
Grand Total | $7,500 |
U.S. Representatives
Clay, William L Jr (D) MO01 |
---|
2006 | $3,500 |
2008 | $5,000 |
2010 | $3,000 |
2012 | $1,000 |
2014 | $2,000 |
2016 | $1,000 |
2018 | $0 |
2020 | $1,500 |
Grand Total | $17,000 |
Wagner, Ann L (R) MO02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $3,500 |
2014 | $3,500 |
2016 | $3,500 |
2018 | $6,000 |
2020 | $9,500 |
Grand Total | $26,000 |
Luetkemeyer, Blaine (R) MO03 |
---|
2006 | $0 |
2008 | $1,000 |
2010 | $4,500 |
2012 | $0 |
2014 | $1,500 |
2016 | $1,000 |
2018 | $0 |
2020 | $0 |
Grand Total | $8,000 |
Hartzler, Vicky (R) MO04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $5,500 |
2014 | $1,000 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $6,500 |
Cleaver, Emanuel (D) MO05 |
---|
2006 | $0 |
2008 | $1,000 |
2010 | $0 |
2012 | $0 |
2014 | $1,000 |
2016 | $0 |
2018 | $0 |
2020 | $1,000 |
Grand Total | $3,000 |
Graves, Sam (R) MO06 |
---|
2006 | $8,000 |
2008 | $9,500 |
2010 | $4,000 |
2012 | $4,500 |
2014 | $4,901 |
2016 | $6,221 |
2018 | $0 |
2020 | $0 |
Grand Total | $37,122 |
Long, Billy (R) MO07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $3,500 |
2012 | $7,000 |
2014 | $4,672 |
2016 | $5,000 |
2018 | $5,000 |
2020 | $7,093 |
Grand Total | $32,265 |
Smith, Jason (R) MO08 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $3,000 |
2016 | $6,500 |
2018 | $10,000 |
2020 | $8,500 |
Grand Total | $28,000 |