Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Fischer, Deb (R) NES1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $10,000 |
2014 | $0 |
2016 | $2,500 |
2018 | $7,500 |
2020 | $0 |
Grand Total | $20,000 |
Sasse, Ben (R) NES2 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $5,000 |
2016 | $0 |
2018 | $0 |
2020 | $5,500 |
Grand Total | $10,500 |
U.S. Representatives
Fortenberry, Jeff (R) NE01 |
---|
2006 | -$1,000 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $1,000 |
2020 | $11,500 |
Grand Total | $11,500 |
Bacon, Donald John (R) NE02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $6,000 |
2018 | $5,500 |
2020 | $2,000 |
Grand Total | $13,500 |
Smith, Adrian (R) NE03 |
---|
2006 | $4,000 |
2008 | $3,000 |
2010 | $3,000 |
2012 | $2,080 |
2014 | $4,000 |
2016 | $3,500 |
2018 | $2,000 |
2020 | $3,000 |
Grand Total | $24,580 |