Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Tillis, Thom (R) NCS1 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $20,500 |
2016 | $16,000 |
2018 | $10,000 |
2020 | $22,000 |
Grand Total | $68,500 |
Burr, Richard (R) NCS2 |
---|
2006 | $16,872 |
2008 | $7,000 |
2010 | $37,550 |
2012 | $3,000 |
2014 | -$2,000 |
2016 | $51,700 |
2018 | $0 |
2020 | $10,000 |
Grand Total | $124,122 |
U.S. Representatives
Butterfield, G K (D) NC01 |
---|
2006 | $3,500 |
2008 | $20,000 |
2010 | $5,500 |
2012 | $11,000 |
2014 | $7,500 |
2016 | $5,000 |
2018 | $5,000 |
2020 | $15,500 |
Grand Total | $73,000 |
Holding, George (R) NC02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $16,250 |
2014 | $22,627 |
2016 | $34,550 |
2018 | $36,455 |
2020 | $7,348 |
Grand Total | $117,230 |
Murphy, Greg (R) NC03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $3,500 |
Grand Total | $3,500 |
Price, David (D) NC04 |
---|
2006 | $6,000 |
2008 | $1,000 |
2010 | $0 |
2012 | $1,000 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $8,000 |
Foxx, Virginia (R) NC05 |
---|
2006 | $18,250 |
2008 | $13,000 |
2010 | $6,500 |
2012 | $3,000 |
2014 | $8,500 |
2016 | $4,500 |
2018 | $9,000 |
2020 | $6,500 |
Grand Total | $69,250 |
Walker, Mark (R) NC06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $11,000 |
2016 | $14,500 |
2018 | $19,250 |
2020 | $1,000 |
Grand Total | $45,750 |
Rouzer, David (R) NC07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $1,000 |
2014 | $17,500 |
2016 | $8,986 |
2018 | $18,500 |
2020 | $19,500 |
Grand Total | $65,486 |
Hudson, Richard (R) NC08 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $6,000 |
2014 | $17,000 |
2016 | $26,000 |
2018 | $20,000 |
2020 | $31,000 |
Grand Total | $100,000 |
Bishop, Dan (R) NC09 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $3,500 |
Grand Total | $3,500 |
McHenry, Patrick (R) NC10 |
---|
2006 | $14,000 |
2008 | $17,000 |
2010 | $12,500 |
2012 | $15,000 |
2014 | $11,000 |
2016 | $14,262 |
2018 | $22,500 |
2020 | $15,500 |
Grand Total | $121,762 |
Meadows, Mark R (R) NC11 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $5,000 |
2014 | $4,000 |
2016 | $1,000 |
2018 | $5,150 |
2020 | $8,500 |
Grand Total | $23,650 |
Adams, Alma (D) NC12 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Budd, Ted (R) NC13 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $6,000 |
2018 | $16,750 |
2020 | $6,000 |
Grand Total | $28,750 |