Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
Blackburn, Marsha (R) TNS1 |
---|
2006 | $15,500 |
2008 | $15,500 |
2010 | $18,000 |
2012 | $20,000 |
2014 | $14,000 |
2016 | $11,500 |
2018 | $20,000 |
2020 | $7,500 |
Grand Total | $122,000 |
Alexander, Lamar (R) TNS2 |
---|
2006 | $3,000 |
2008 | $14,500 |
2010 | $500 |
2012 | $2,000 |
2014 | $23,000 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $43,000 |
U.S. Representatives
Roe, Phil (R) TN01 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |
Burchett, Tim (R) TN02 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $2,500 |
2020 | $500 |
Grand Total | $3,000 |
Fleischmann, Chuck (R) TN03 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $3,000 |
2014 | $2,000 |
2016 | $4,500 |
2018 | $4,500 |
2020 | $3,000 |
Grand Total | $17,000 |
Desjarlais, Scott (R) TN04 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $4,000 |
2014 | $0 |
2016 | $2,500 |
2018 | $2,500 |
2020 | $1,000 |
Grand Total | $10,000 |
Cooper, Jim (D) TN05 |
---|
2006 | $6,000 |
2008 | $2,000 |
2010 | $5,500 |
2012 | $6,000 |
2014 | $5,000 |
2016 | $5,000 |
2018 | $2,000 |
2020 | $2,500 |
Grand Total | $34,000 |
Rose, John (R) TN06 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $7,500 |
2020 | $6,500 |
Grand Total | $14,000 |
Green, Mark (R) TN07 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $3,500 |
2020 | $5,000 |
Grand Total | $8,500 |
Kustoff, David (R) TN08 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $2,500 |
2020 | $2,000 |
Grand Total | $4,500 |
Cohen, Steve (D) TN09 |
---|
2006 | $0 |
2008 | $0 |
2010 | $0 |
2012 | $0 |
2014 | $0 |
2016 | $0 |
2018 | $0 |
2020 | $0 |
Grand Total | $0 |